| Function Room | Sq Ft | L/W | Ceiling | Theater | Classroom | Banquet | Reception | U-Shape | Conference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Marina Ballroom | 2,672 | - | 11.5 | 230 | 135 | 200 | 250 | - | - | |
| Hawthorne | 1,836 | 54x34 | 11.5 | 150 | 85 | 120 | 150 | 50 | - | |
| Sauvie Island I | 374 | 22x17 | 11.5 | 20 | 12 | 20 | 20 | 12 | 14 | |
| Sauvie Island II | 462 | 22x21 | 11.5 | 35 | 16 | 30 | 35 | 15 | 18 | |
| Sauvie Island I & II | 836 | 22x38 | 11.5 | 65 | 34 | 60 | 75 | 25 | 30 | |
| Hawthorne/Sauvie II | 2,298 | - | 11.5 | 200 | 100 | 150 | 200 | - | - | |
| Foyer | 1,024 | 64x16 | 15 | - | - | - | 150 | - | - | |
| Ross Island (PDR) | 442 | 26x17 | 11.5 | - | - | 24 | 30 | - | 20 | |
| Riverview Courtyard | 1,840 | 50x40 | - | 150 | - | 100 | 120 | - | - | |
| Grand Suite | 1,118 | - | 10 | - | - | 10 | 30 | - | 10 | |
